

Sony's DSCH50B Cyber-shot® Digital Camera with Ultra High 15x Optical Zoom & Tilting 3.0 LCD - Black
DSCH50B
Price
$399.99*
Make your digital still images as vibrant as your life. Sonys striking Cyber-shot® DSC-H50B digital camera offers superior imaging quality with Double Anti-Blur Solution and 15x Optical Zoom. Its scratch resistant body with UV hard coating, is equipped with an impressive 9.1 Megapixel Super HAD CCD imager and the precision of the Carl Zeiss® Vario-Tessar® lens. Shoot and share images with friends and family on the impressive Tilting 3.0 Hybrid LCD Display Screen featuring Clear Photo LCD Plus for enhanced colour reproduction and clarity. Inheriting its design concept from the α (alpha) Digital SLR Camera, the DSC-H50B features manual shooting and bracket shooting functions. Designed to bring life to your photos, high ISO 3200 Sensitivity captures precise details and colours of all your images. Its high shutter speed eliminates distortion caused by unsteady hands and high contrast lighting. Employing a powerful algorithm, Clear RAW NR Noise Reduction enhances image quality by reducing image noise; while Sonys unique Super SteadyShot® stabilization system along with high ISO 3200 sensitivity reduces image blurring. The Cyber-shot DSC-H50B digital camera delivers the perfect digital image.
Thanks to its powerful 9.1 Megapixel Super HAD (Hole Accumulation Diode) CCD and 15x Optical Zoom Carl Zeiss Vairo® Tessar® lens, the Sony Cyber-shot DSC-H50B delivers spectacularly clear, high resolution digital images with every click. The CCD allows a higher light level to pass to each pixel, increasing sensitivity, reducing noise, and utilizing more digital information in reproducing the subject.

Whether youre camping or catching a basketball game, DCS-H50s Face Detection Technology, supported by the newly incorporated Bionz Imaging Processor, captures the perfect shot every time.
Detecting up to eight faces in a scene, the DSC-H50B automatically adjusts focus, exposure and white balance accordingly. In addition to the quick subject tracking, excellent skin-colour control and red-eye reduction, the newly improved Face Detection Technology allows you to adjust the priority for either adult or child faces. Create beautiful images of your children with every shot.
This unique function, constructed using Sonys original algorithm, is an innovative intelligent auto shutter system that responds to a smiling face. To select Smile Shutter from scene selection, you press the shutter fully on the subject to be taken, and the camera automatically detects a smiling face and closes the shutter definitely. The DSC-H50B can also prioritize between child and adult faces. Automatically snap the picture as soon as the camera detects your childs smile as opposed to an accompanying adults smile and vice versa. Capture joyous times together with family and friends; the natural innocence of a childs smile or yourself enjoying your vacation. Smile Shutter captures beautiful smiles for a lifetime.
By employing the Double Anti-Blur Solution, images are crisp, clean and free from distortion. The Super SteadyShot Optical Image Stabilizer and the improved ISO 3200 Sensitivity suppress noise and enable beautiful pictures to be captured at virtually any setting.
High sensitivity mode enables clear images to be achieved even when shooting in difficult low-light conditions, such as indoors without a flash. High shutter speeds, also made possible by high sensitivity up to ISO 3200, reduce blur caused by camera shake and subject movements.

Mounted on the DSC-H50B is a large 3.0 Tilting Clear Photo LCD Plus display. Allowing for a 90-degree tilt, this powerful screen helps minimize reflections, improve resolution, contrast, and visibility in challenging lighting conditions. The large 3.0 LCDs convenient menus make it easy to shoot and share impressive digital images in any lighting environment. The difference is on the screen.
The Intelligent Scene Recognition mode automatically detects 5 common types of scenes and selects the appropriate camera setting: Backlight, Backlight Portrait, Twilight, Twilight Portrait, Twilight using a Tripod. Intelligent Scene Recognition has two different modes, advanced and auto. Advanced mode takes two shots, one with the standard automatic settings and the other with optimized settings. Auto mode takes a single shot, arbitrarily deciding on the proper setting.
The Bionz processor ensures incredible photography with incredible noise reduction, while enhancing colour reproduction and high speed photography. With the Dynamic Range Optimizer, the Bionz processor maintains and enhances the exposure and contrast of your photography for the optimal picture taking experience. With brighter pictures and image quality, print reproduction is perfected at the time of the photo taking. The speed of the Bionz processor allows for up to nine points of focus allowing you the opportunity to take clear photos despite not necessarily having a locked autofocus.

This photo shooting mode for H-series Cyber-shot digital still cameras let you capture fast-motion images with 1/4000 seconds high speed shutter and Intelligent Continuous Auto-Focus.
The DSC-H50B allows you to enjoy still images in full HD quality on a high-definition television. From the camera screen to shared TV you can enjoy viewing your photos on a high-definition BRAVIA by simply connecting the Cyber-shot via a HD output adapter cable. The DSC-H50B defines special moments in Full HD for your ultimate convenience.

Sonys NightShot® Infrared System lets you shoot photos in near-dark or totally dark (0 lux) conditions without using a flash, so you can capture creative night scenes that lie beyond the power of conventional cameras. Take photos around the camp fire or of nocturnal animals in the middle of the night and in their natural habitat.
| LENS | ||
| Carl Zeiss Lens | Vario-Tessar | |
| Optical Zoom Magnification | 15x | |
| Lens Construction | 13 elements in 8 groups(including 1ED glass element and 4aspheric elements) | |
| F-number(Maximum Aperture) | F2.7(W)-4.5(T) | |
| Focal Length(f = ) | 5.2-78mm | |
| 35mm film equivalent | 31-465mm | |
| Focus Range(from the front of the lens) | Auto | W:Approx.50cm to Infinity, T:Approx.120cm to Infinity |
| Macro On | W:Approx.1cm to Infinity, T:Approx.120cm to Infinity | |
| Iris Diaphragm | 6 blades | |
| Night Shot | Yes | |
| IMAGE SENSOR | ||
| Type | Super HAD CCD | |
| Size | 1/2.3 type(7.70mm) | |
| Number of gross pixels | Approx. 10.3Megapixels | |
| Scan System | Interlace scan | |
| Colour Filter | R,G,B primary colour mosaic filters | |
| CAMERA | ||
| Number of effective pixels | Approx. 9.1Megapixels | |
| Imaging Processor | BIONZ | |
| DXP | 14 bits | |
| Digital Zoom | Smart Zoom / Precision Digital Zoom / Off | |
| Total Zoom Magnification | Digital Zoom Off(only Optical Zoom) | 15x(Optical) |
| Smart Zoom(with Optical Zoom) | 5M:Approx.20x(Total), 3M:Approx.25x(Total), VGA:Approx.81x(Total), 16:9(2M):Approx.27x(Total) | |
| Precision Digital Zoom(with Optical Zoom) | Approx.30x(Total) | |
| Optical Zoom during movie recording | Yes | |
| Noise Reduction | Clear RAW NR | Yes |
| NR Slow Shutter | 1 / 3sec or slower | |
| NR Level setting | Plus / Minus 1step | |
| AF Mode | Single / Monitor | |
| Macro | Auto Macro | Yes |
| Macro On | Yes | |
| Focus Mode | Multi Point AF | 9 points |
| Center Weighted AF | Yes | |
| Flexible Spot AF | Yes | |
| Semi Manual | 0.5m / 1.0m / 3.0m / 7.0m / Unlimited distance | |
| Manual | Yes | |
| AF Illuminator | Auto / Off, (W:Approx. 3.2m , T:Approx. 2.3m) | |
| Expanded Focus Indicator | On / Off | |
| Light Metering Mode | Multi Pattern | Yes |
| Center Weighted | Yes | |
| Spot | Yes | |
| Aperture | Auto (F2.7-F8(W)) / Program auto (F2.7-F8(W)) / Manual (F2.7-F8(W)) | |
| Shutter Speed | Auto(1/4 - 1/4,000) / Program Auto(1" - 1/4,000) / Shutter Priority(30" - 1/4,000) / Aperture Priority(8" - 1/2,000) / Manual(30" - 1/4,000) | |
| ISO Sensitivity(REI) | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | |
| Exposure Compensation | Function | Plus / Minus 2.0EV, 1 / 3EV step |
| Image Stabilizer | Super Steady Shot | Optical |
| Steady Shot Mode | Shooting / Continuous / Off | |
| White Balance Mode | Auto | Yes |
| Daylight | Yes | |
| Cloudy | Yes | |
| Fluorescent 1(White Fluorescent Lighting) | Yes | |
| Fluorescent 2(Natural White Fluorescent Lighting) | Yes | |
| Fluorescent 3(Day White Fluorescent Lighting) | Yes | |
| Incandescent | Yes | |
| Flash | Yes | |
| One Push, One Push Set | Yes | |
| Shooting Mode | Auto Adjustment | Yes |
| Easy Shooting | Yes | |
| Program Auto | Yes | |
| Shutter Speed Priority | Yes | |
| Aperture Priority | Yes | |
| Manual Exposure | Yes | |
| Movie | Yes | |
| High Sensitivity | Yes | |
| Twilight | Yes | |
| Twilight Portrait | Yes | |
| Portrait | Yes | |
| Landscape | Yes | |
| Beach | Yes | |
| Snow | Yes | |
| Fireworks | Yes | |
| Advanced Sports Shooting | Yes | |
| Smile Shutter | Yes | |
| Program shift AE | Yes | |
| Exposure Warning Indicator | Yes | |
| Vibration Warning Indicator (Hand Shake Alert) | Yes | |
| Scene Recognition | Auto / Advanced | |
| Face Detection | Mode | Off / Auto / Child / Adult |
| Maximum number of detectable faces | 8 faces | |
| Smile Shutter Settings | Priority Mode | Auto / Child / Adult |
| Smile Detection Sensitivity | Plus / Minus 1step | |
| Smile Detection Indicator | Yes | |
| Sharpness Setting | Plus / Minus 1step | |
| Contrast Setting | Plus / Minus 1step | |
| Dynamic Range Optimizer | Standard / Plus / Off | |
| Saturation Setting | Plus / Minus 1step | |
| Colour Mode | Normal | Yes |
| Vivid | Yes | |
| Real | Yes | |
| Sepia | Yes | |
| B&W | Yes | |
| Colour Filter | Off / Red / Green / Blue / Warm / Cool | |
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off | |
| Red Eye Reduction | Auto / On / Off | |
| Flash Level Setting | Plus / Minus 2.0EV, 1 / 3EV step | |
| Flash Range | ISO Auto: Approx.0.2-Approx.9.1m(W) / Approx.1.2-Approx.5.5m(T), ISO3200: up to Approx.18m(W) / Approx.11m(T) | |
| Pre-flash | Yes | |
| Auto Daylight Syncro | Yes | |
| Flash Syncro | Front / Rear | |
| Pop-up Flash | Auto | |
| Self-Timer | Off / 10sec. / 2sec. | |
| Grid Line | Off / On | |
| Auto Orientation | On / Off | |
| Auto Review | On / Off | |
| MONITOR / VIEWFINDER | ||
| LCD Monitor | Type | Hybrid TFT LCD |
| Size | 7.5cm (3.0 type) | |
| Aspect Ratio | 4 : 3 | |
| Number of dots | Approx.230K dots | |
| Field of view 100% | Yes | |
| Colour Reproduction(NTSC Ratio) | over 65% | |
| LCD System | Standard | |
| Angle Adjustment | Yes | |
| Viewfinder | Type | Electronic |
| Diopter Adjustment | Yes | |
| Electrical View Finder Type | TFT LCD | |
| Electrical View Finder Size | 0.5cm (0.2 type) | |
| Electrical View Finder Total Dot Number | Approx.201K dots equivalent | |
| Display Selector(FINDER/LCD) | Yes | |
| Brightness Setting | Normal / Bright | |
| Auto Bright monitoring | Yes | |
| RECORDING | ||
| Compatible Recording Media | Memory Stick Duo | Yes |
| Memory Stick PRO Duo | Yes | |
| Memory Stick PRO Duo(High Speed) | Yes(No Speed Advantage) | |
| Memory Stick PRO-HG Duo | Yes | |
| Internal Memory | Recoding Capacity | Approx. 15MB |
| Recording File Format | DCF(Design rule for Camera File System)Ver.2.0 | Yes |
| DPOF(Digital Print Order Format)Ver.1.1 | Yes | |
| Image File Format | JPEG(Exif Ver.2.21) / MPEG1 | |
| Still Image Recording Mode | Normal (JPEG) | Yes |
| Burst(JPEG) | Yes | |
| Bracketing(JPEG) | AE(Plus / Minus0.3EV / 0.7EV / 1.0EV) / White Balance / Colour) | |
| Still Image Number of recorded pixels (Image Size) | 9M (3,456 x 2,592) | Yes |
| 5M (2,592 x 1,944) | Yes | |
| 3M (2,048 x 1,536) | Yes | |
| VGA (640 x 480) | Yes | |
| 3:2 mode | 8M(3,456 x 2,304) | |
| 16:9 mode | 6M(3,456 x 1,944) / 2M(1,920 x 1,080) | |
| Movie Recording Mode | 640(Fine) (VX Fine, 640 x 480, Approx.30fps) | Yes |
| 640 (Standard)(VX Standard, 640 x 480, Approx.16.6fps) | Yes | |
| 320 (QVGA, 320 x 240, Approx.8.3fps) | Yes | |
| MICROPHONE / SPEAKER | ||
| Built-in Microphone | mono | |
| Speaker | mono | |
| Volume Setting | 8 steps | |
| PLAYBACK | ||
| Single Image | Playback Still Image Size | Under 9M(3,456 x 2,592) |
| Playback Moving Image Mode | VX Fine / VX Standard / QVGA(8.3fps) | |
| Image Index | 12 / 20 images | |
| Slide Show | HD / SD | |
| Slideshow Settings | Image | All / Folder / Date / Favorites |
| Effects | Simple / Basic / Active / Nostalgic / Stylish / Face1:Basic / Face2:Nostalgic / Face3:Stylish | |
| Music | Select / Off | |
| Interval | 1 / 3 / 5 / 10 sec.(only Simple effect) | |
| Repeat | On / Off | |
| Slideshow Music [Number of music, Maximum length of one music] | 8 tunes, 5 min. | |
| Music Tool | Download Music | Yes |
| Format Music | Yes | |
| View Mode | Date view | Yes |
| Folder view | Yes | |
| Favorites | 6 folders | |
| Search | Off / All People / Smiles / Children / Infants | |
| Zoom Magnification of Playback Mode | 8x | |
| Automatic Image Rotation | Yes | |
| Rotate | Yes | |
| Retouch | Trimming | Yes |
| Red Eye Correction | Yes | |
| Soft Focus | Yes | |
| Partial Colour | Yes | |
| Fisheye Lens | Yes | |
| Cross Filter | Yes | |
| Retro | Yes | |
| Radial Blur | Yes | |
| Unsharp Masking | Yes | |
| Smile | Yes | |
| Multi Resizing | HDTV(1,920 x1,080) / Blog, Email(VGA) | |
| Cue, Review(Movie) | Yes | |
| Delete | Single / Select / Folder / Date | |
| Protect | Single / Select / Folder / Date / Favorites | |
| Favorites(Adding, Removing) | Single / Select / Date / Folder / Favorites(only removing) | |
| Select Folder | Yes | |
| DEDICATED BUTTONS | ||
| Power Button | Yes | |
| Shutter Button | Yes | |
| Zoom Lever(Switch) | Yes | |
| Playback Button | Yes | |
| Mode Dial | 12 modes (Auto / Program auto / S / A / M / Easy / High Sensitivity / Smile / Portrait / Advanced sports shooting / SCN / Movie) | |
| Home Button | Yes | |
| Menu Button | Yes | |
| Control Button | Yes | |
| Wheel Dial | Yes | |
| Slideshow Button | Yes | |
| Other Buttons | Viewfinder LCD button / NIGHTSHOT Button / Metering Mode Button / Burst MODE & BRK Button | |
| Remote control Capability | Yes | |
| MENU / INDICATOR | ||
| On-Screen Indicators | Yes | |
| Screen Display Setting | 4 modes | |
| Home Screen | Yes | |
| Function Guide | On / Off | |
| Histogram Indicator | Yes | |
| Battery Remaining Indicator(Icon) | Yes | |
| Recording Media Remaining Indicator | Yes | |
| Self-Diagnosis Display | Yes | |
| Message Display | Yes | |
| Power Lamp | Yes | |
| Access Lamp | Yes | |
| Self-Timer Lamp | Yes(used both as AF Illuminator) | |
| Smile shutter Lamp | Yes(used both as AF Illuminator) | |
| Beep | On / Shutter / Off | |
| MEMORY TOOL | ||
| Memory Stick Tool | Format | Yes |
| Create, Change Recording Folder | Yes | |
| Copy (from Internal Memory to MS) | All data | |
| Internal Memory Tool | Format | Yes |
| Print(PictBridge) | Single / Select / Folder / Date / Favorites | |
| Print Order Mark(DPOF) | Single / Select / Folder / Date / Favorites | |
| Exif Print | Yes | |
| PRINT Image Matching(PIM3) | Yes | |
| OTHER FUNCTIONS | ||
| Auto Power Off | 3 min. | |
| Clock Function,Setting | Yes | |
| Initialize | Yes | |
| Shop Front Mode | Face Detection On, LCD Bright | |
| Smile Demo Mode | Yes | |
| VIDEO OUT | ||
| Component | HD(1080i) (with optional accessory)/ SD | |
| Composite | Yes | |
| Video Out Mode | NTSC / PAL | |
| Wide Zoom Display | Off / On | |
| TV Type Capability(SD Output) | 4:3 | |
| USB | ||
| USB2.0 Hi-Speed | Yes | |
| USB Connect | Auto(Multi Configuration) | Yes |
| Mass Storage | Yes | |
| PictBridge | Yes(Waiting for certification) | |
| PTP, MTP | Yes | |
| INTERFACE | ||
| Multi Use Terminal | AV / USB / DC | |
| DC IN Terminal | Yes | |
| OPTIONAL ACCESSORIES | ||
| Conversion Lens | Type | Wide:VCL-DH0774,Tele:VCL-DH1774)(with Adapter Ring) |
| Filter Diameter | 74mm(with Adapter Ring) | |
| Mode | Off / Wide / Tele | |
| Tripod Receptacle | Yes | |
| Battery Remaining Indicator(Minute Display) | Yes(NP-FG1) | |
| POWER / OTHERS | ||
| Power Source | Battery | LITHIUM ION / InfoLITHIUM G type 3.6V |
| AC adaptor | 4.2V | |
| Supplied Battery | Maximum Voltage | 4.2V |
| Nominal Voltage | 3.6V | |
| Capacity for Shooting | 3.4wh(960mAh) | |
| Power consumption(Camera mode) | LCD On | Approx.1.1W |
| Viewfinder(LCD Off) | Approx.1.0W | |
| Dimensions(WxHxD, excluding protrusions) | 116.1mm x 81.4mm x 86.0mm | |
| Weight | Body | Approx. 415 g |
| With Accy(With MSDuo & Supplied Accessories) | Approx. 554 g | |
| Body Material | Plastic | |
| Operating Temperature | 0 degrees C. - +40 degrees C. | |
| Storage Temperature | -20 degrees C. - +60 degrees C. | |
| OPERATING SPEED* | ||
| Start-up Time | Approx. 2.2sec. | |
| Shooting Time Lag | Approx. 0.3sec. | |
| Shutter Release Time Lag | Approx. 0.008sec. | |
| Shooting Interval | Maximum number of recorded pixels | Approx. 1.6sec. |
| Burst Speed(maximum) | Burst(Maximum number of recorded pixels) | Approx.1.6fps |
| Burst Interval(minimum) | Burst(Maximum number of recorded pixels) | Approx.0.64sec.(100shots) |
| REMARKS | ||
| *When using "Memory Stick PRO-HG Duo" | ||
| SUPPLIED ACCESSORIES | ||
| Model | DSC-H50 | |
| Rechargeable Battery Pack | NP-BG1 | 1 |
| Battery Charger | BC-CSGB / CSGC | 1 |
| Multi Connector Cable | USB,AV | 1 |
| Shoulder Strap | 1 | |
| Lens Cap | 1 | |
| Lens Cap Strap | 1 | |
| Flower Lens Hood | 1 | |
| Lens Adaptor Ring | 1 | |
| Wireless Remote Control | RMT-DSC2 | 1 |
| CD-ROM | 1 | |
| Terms and Conditions Security Privacy Contact Us Affiliate Program Share your thoughts |






















