

In photography, timing is everything. With the ultra-fast, 10-shots-per-second speed of the Cyber-shot® DSC-HX1, it's easy to capture a swinging bat just before it hits the ball. Remarkable Exmor" CMOS technology even makes it easy to capture photos in low light while maintaining smooth color gradation and crisp detail. Especially useful for beautiful landscape shots or shooting skyscrapers, the Sweep Panorama mode takes seamless 224-degree shots with breathtaking 9.1 megapixel results?just press the shutter and sweep in a horizontal or vertical direction. And don't miss the 20x optical zoom or the Intelligent Auto mode that eliminates the guesswork by automatically adjusting camera settings for you. Got a shaky hand? Optical SteadyShot image stabilization has you covered by reducing blur for sharp, lifelike images.

Sony is one of the few manufacturers that develops all key components used in digital still cameras, such as lenses, image sensors and imaging processors. Since the pre-digital era, the company has leveraged its accumulated experience in imaging technology to become a leading manufacturer of devices for both amateurs and professionals.
In the digital SLR field, Sonys acquisition of Konica Minolta technologies has made possible further advancements now found in all Sony α digital
SLRs and Cyber-shot cameras.

As befitting Sony's flagship Cyber-shot, the new DSC-HX1 takes classic SLR camera styling to new heights. Finely balanced and with a unique leather-like finish, the HX1 smoothly integrates basic structural elements ? lens, finder, LCD and flash ? into a lightweight, compact design that is pure magic in your hands. The comfortably familiar form is accented by an enlarged grip for excellent handling and enhanced stability.


The HX1 features a 9.1 megapixel Exmor CMOS image sensor that brings out the full resolving power of the cameras precision G-Lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced noise. With 9.1 megapixels, you can create stunning, photo-quality prints up to A3+ (13x19) size, or crop your images and still come away with high resolution shots.

All Sony Cyber-shot cameras feature a high-speed BIONZ imaging processor that delivers brilliant, lifelike images. High resolution, natural colour, smooth tonal gradation, minimal noise and fast processing ? a potent combination for photos as rich and vivid as your imagination.

Designed and manufactured to the highest standards of optical performance, the Sony G-Lens is optimized to perfectly complement the advanced image sensors and image processing technology in Sonys cameras. G lenses are used in top of the line digital single lens reflex (DSLR) cameras and advanced pro-sumer HD Camcorders. Capture the action up close with the 20x optical zoom, and with the 28mm wide angle lens the HX1 even allows you to capture more of the scenes in landscape or group portraits. The HX1s G Lens has a six blade aperture capable of producing a beautiful bokeh (beautifully defocused backgrounds with a soft natural feel). The aspherical lens elements made from ED (extra-low dispersion) minimize chromatic aberration common to high-magnification lenses.

Dynamic Range Optimizer Standard and Plus: Dynamic Range Optimizer (DRO) Standard and Plus uses a sophisticated algorithm to determine the best exposure and contrast settings for almost any shooting environment. The result is more natural images with clearer details that more closely match what your naked eye sees. DRO is particularly effective when shooting backlit portraits or any scene with a dramatic contrast between background and foreground lighting. DRO Plus allows for even greater optimization by analyzing each region of an image and performing additional image processing.


Enjoy the breathtaking quality of 20x optical zoom in a slim, compact camera. Smooth, seamless zooming from 1x to 108x expands your photographic possibilities. You can capture magnificent scenes at the 1x setting, zoom closer with perfect clarity using 20x optical zoom, attain 36x zooming at high-definition quality with HD Smart Zoom (16:9) or focus on minute details like faraway flowers with 108x Smart Zoom (VGA). Whether youre photographing natural scenes or capturing the facial expressions of distant loved ones, the DSC-HX1s powerful zooming capabilities let you make the most of memorable shutter opportunities.

Enjoy clearer, sharper photos than ever before with Sonys original Optical SteadyShot image stabiliser. This intelligent function automatically reduces camera shake blur, a common problem when shooting in low-light environments without a tripod. If a built-in gyro sensor detects camera shake, a special shift lens corrects it to effectively reduce image blur. The results are crisp, razor sharp photos even in dim or poorly lit rooms. New improvements have increased the effectiveness of Optical SteadyShot, assuring you of beautiful photos just about anywhere.

Face Detection technology detects up to eight individual faces and controls flash, focus, exposure, and white balance to deliver accurate, natural skin tones with reduced red-eye. It can also give priority to children or adults. Newly added Face Motion Detection adjusts ISO sensitivity and accelerates the shutter speed when facial movement is detected, reducing blur in the subjects face.

The popular Smile Shutter technology automatically detects and captures a smiling face. Simply activate by pressing the Smile Shutter button and the camera will capture a smile the moment it happens. You can also select subject priority (Adult or Child Priority or using the cross key buttons on the camera) and indicate the degree of Smile Detection Sensitivity to high (small smile), medium (laugh) or low (grin). Great substitute of self timer, smile once all are ready and the camera will capture the smile.

Intelligent Scene Recognition (iSCN) Mode automatically detects eight different types of scenes conditions (Backlight, Backlight Portrait, Twilight, Twilight Portrait, Twilight using a Tripod, Portrait, Landscape, and Macro) and within 1/30th of a second selects the appropriate camera settings:. iSCN has 2 modes: Auto and Advanced. In Auto Mode, the camera takes a single shot using the optimal settings. In Advance Mode, the camera takes a photo with the standard automatic settings and, in difficult lighting (low light or back light) immediately takes a second photo with optimized setting so you can choose which to keep.

Intelligent Auto (iAuto) mode goes beyond traditional auto settings by recognizing and adjusting to scene conditions and lighting, enhancing natural skin tones, and reducing blur. By incorporating advanced features such as Intelligent Scene Recognition, Face Detection, and Optical SteadyShot, iAuto lets you take advantage of the latest Sony Cyber-shot technology without leaving auto mode. Whether youre shooting expansive landscapes, capturing playground action, or taking pictures at a birthday party or wedding shower, iAuto will optimize your cameras settings to help ensure you come away with a great shot.

With Easy Shooting Mode, even beginners can take great photos. In Easy Shooting Mode, easy-to-understand basic instructions are displayed on the LCD screen and the camera switches to all automatic settings with iSCN so you can just take the photo without worrying about settings. The menu is also simplified on playback to provide limited but straight forward operating functions for those afraid of choosing wrong settings.

Capture your movies in stunning 1080p HD resolution and with the built in stereo microphone record audio that is crisp and clear. Continue to extend your reach, and use the 20x zoom to capture those moments at a distance. The HD movie files are recorded at 30fps (1440x1080) in the high quality, high compression MPEG4 AVC/H.264 format, for easy sharing on a compatible PC, and when uploaded on to the web. Maximum recording time per movie is 29minutes, limited to available capacity on storage media. HX1 also has HDMI connectivity that allows images can be shared in high definition on a compatible HDTV5.

Featuring outstanding luminance, superb colour reproduction, excellent contrast and a high-resolution 230,400-dot screen, this Clear Photo LCD Plus is ideal for precise composition and viewing of photos. Thanks to a wide viewing angle and AR (anti-reflective) coating, the screen produces richer blacks and provides optimum visibility even when shooting outside in bright sunlight.




Easy Image Management takes the hassle out of sorting through large volumes of image data, so you can quickly select and view your desired photos. Photos can be browsed in four convenient ways: by Standard Folder view, Date view, Event view, and Favorites showing only user-selected images. You can also harness the power of Face Detection technology to filter by face type (choices include All People, Children, Infants, and Smiles).

| USB connection | ||||
| Compatible OS* |
| |||
| Notes |
| |||
| Application software - PMB (Picture Motion Browser) Ver.4.2.01 | ||||
| Compatible OS* |
| |||
| CPU/Memory |
| |||
| Music Transfer | ||||
| Compatible OS* |
| |||
| CPU/Memory |
| |||
| Notes: | ||||
| ||||
Click to view DSC-HX1 in 3D.


A built-in slot accepts Memory Stick Duo media or Memory Stick PRO Duo media. Both sold separately.

Give your Cyber-shot Digital Camera an extra kick with the NPFH50 InfoLITHIUM rechargeable battery pack. The NPFH50 features Lithium-ion technology which ensures maximum battery life and maximum power. Its also quick charging, so youll spend less time waiting and more time taking pictures. Only genuine InfoLITHIUM batteries reliably show you exactly how many minutes of power are left, so you'll never have to worry about unexpectedly running out of charge.

| Lens | |
| Lens | Sony G Lens |
| Optical Zoom Magnification | 20x |
| Lens Construction | 13 elements in 10 groups (including 1ED glass element and 1 aspheric element) |
| F-number (Maximum Aperture) | F2.8 (W) - 5.2 (T) |
| Focal Length (f = ) | 5.0 - 100.0mm |
|
Focal Length (f = ) 35mm film equivalent (Still Image) |
28-560mm |
| Focal Length (f = ) 35mm film equivalent (Movie16:9) | 31-620mm |
| Focal Length (f = ) 35mm film equivalent (Movie4:3) | 38-760mm |
| Focus Range (from the front of the lens) - Macro Off | No |
| Focus Range (from the front of the lens) - Auto | W: Approx.1cm (0.03') to Infinity, T: Approx.150cm (4.92') to Infinity |
| Focus Range (from the front of the lens) - Macro On | W: Approx.1cm (0.03') to Infinity, T: Approx.150cm (4.92') to Infinity |
| Focus Range (from the front of the lens) - Close Focus Enabled |
No |
| Iris Diaphragm | 6 blades |
| Night Shot | No |
| Image Sensor | |
| Type | Exmor CMOS Sensor |
| Size | 1/2.4 type (7.63 mm) |
| Number of gross pixels | Approx. 10.3 Megapixels |
| Scan System | Progressive scan |
| Colour Filter | R,G,B primary colour mosaic filters |
| Camera | |
| Number of effective pixels | Approx. 9.1 Megapixels |
| Imaging Processor | BIONZ |
| DXP | 12 bits |
| Digtal Zoom | Smart Zoom Precision Digital Zoom Off |
| Total Zoom Magnification - Digital Zoom Off (only Optical Zoom) |
20x (Optical) |
| Total Zoom Magnification - Smart Zoom (with Optical Zoom) |
5M: Approx.26x (Total), 3M: Approx.33x (Total), VGA: Approx.108x (Total), 16:9 (2M): Approx.36x (Total) |
| Total Zoom Magnification - Precision Digital Zoom (with Optical Zoom) |
Approx.40x (Total) |
| Optical Zoom during movie recording | Yes |
| Noise Reduction - Clear RAW NR | Yes |
| Noise Reduction - NR Slow Shutter | 1/3 sec or slower |
| Noise Reduction - NR Level setting | Yes |
| AF Mode | Intelligent |
| Macro - Macro Off | No |
| Macro - Auto Macro | Yes |
| Macro - Macro On | Yes |
| Macro - Close Focus Enabled | No |
| Focus Mode - Multi Point AF | 9 points (Under Face Undetected) |
| Focus Mode - Centre Weighted AF | Yes |
| Focus Mode - Spot AF | No |
| Focus Mode - Flexible Spot AF | Yes |
| Focus Mode - Focus Preset | No |
| Focus Mode - Semi Manual | Yes |
| Focus Mode - Manual | Yes |
| AF Illuminator | Auto / Off |
| Expanded Focus Indicator | On / Off |
| Light Metering Mode - Multi Pattern | Yes |
| Light Metering Mode - Centre Weighted | Yes |
| Light Metering Mode - Spot | Yes |
| Aperture | Auto (F2.8/F8.0) / Program Auto (F2.8/F8.0) / Manual (F2.8/F8.0) |
| Shutter Speed |
Auto (2" - 1/4,000) / Aperture Priority (8" - 1/2,000) |
| ISO Sensitivity (REI) - Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| ISO Sensitivity (REI) - Auto Control Range | ISO125-3200 (Auto), ISO125-800 (Program Auto) |
| Exposure Compensation - Function | Plus / Minus 2.0EV 1 / 3EV step |
| Exposure Compensation - EV Bar Display | No |
| SteadyShot - System Name | Optical SteadyShot |
| SteadyShot - System | Optical |
| SteadyShot - Mode | Shooting / Continuous / Off |
| White Balance Mode - Auto | Yes |
| White Balance Mode - Daylight | Yes |
| White Balance Mode - Cloudy | Yes |
| White Balance Mode - Fluorescent 1 (White Fluorescent Lighting) | Yes |
| White Balance Mode - Fluorescent 2 (Natural White Fluorescent Lighting) | Yes |
| White Balance Mode - Fluorescent 3 (Day White Fluorescent Lighting) | Yes |
| White Balance Mode - Incandescent | Yes |
| White Balance Mode - Flash | Yes |
| White Balance Mode - One Push, One Push Set | Yes |
| Underwater White Balance Mode - Auto | No |
| Underwater White Balance Mode - Underwater1 | No |
| Underwater White Balance Mode - Underwater2 | No |
| Underwater White Balance Mode - Flash | No |
| Shooting Mode (Still Image) - Auto | Yes (Intelligent) |
| Shooting Mode (Still Image) - Easy Shooting | Yes |
| Shooting Mode (Still Image) - Program Auto | Yes |
| Shooting Mode (Still Image) - Shutter Speed Priority | Yes |
| Shooting Mode (Still Image) - Aperture Priority | Yes |
| Shooting Mode (Still Image) - Manual Exposure | Yes |
| Shooting Mode (Still Image) - High Sensitivity | Yes |
| Shooting Mode (Still Image) - Extra High Sensitivity | No |
| Shooting Mode (Still Image) - Extra High-speed Burst | No |
| Shooting Mode (Still Image) - Twilight | Yes |
| Shooting Mode (Still Image) - Twilight Portrait | Yes |
| Shooting Mode (Still Image) - Portrait | Yes |
| Shooting Mode (Still Image) - Soft Snap | No |
| Shooting Mode (Still Image) - Landscape | Yes |
| Shooting Mode (Still Image) - Beach | Yes |
| Shooting Mode (Still Image) - Snow | Yes |
| Shooting Mode (Still Image) - Fireworks | Yes |
| Shooting Mode (Still Image) - Hi-speed Shutter | No |
| Shooting Mode (Still Image) - Advanced Sports Shooting | Yes |
| Shooting Mode (Still Image) - Underwater | No |
| Shooting Mode (Still Image) - Gourmet | Yes |
| Shooting Mode (Still Image) - Handheld Twilight | Yes |
| Shooting Mode (Still Image) - Anti Motion Blur | Yes |
| Shooting Mode (Still Image) - SteadyShot | No |
| Shooting Mode (Still Image) - Sweep Panorama | Yes |
| Shooting Mode (Movie) - Auto Adjustment | Yes |
| Shooting Mode (Movie) - High Sensitivity | Yes |
| Shooting Mode (Movie) - Under Water | No |
| Scene Recognition (iSCN) | Auto / Advanced |
| Scene Recognition (iSCN) - Recognized Scene | 8 modes (Twilight /Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait) |
| Scene Recognition (iSCN) - Motion Detection | Yes (face) |
| Face Detection - Mode | Auto / Off / Child Priority / Adult Priority |
| Face Detection - Face Selection | Yes (Key, Selected-face Memory) |
| Face Detection - Maximum number of detectable faces | 8 faces |
| Smile Shutter Settings | Yes |
| Smile Shutter Settings - Smile Detection Sensitivity | Plus / Minus 1step |
| Smile Shutter Settings - Smile Detection Indicator | Yes |
| Program shift AE | Yes |
| Anti Blink | Auto (iSCN (Advanced)), Portrait (Anti Blink (Auto)) |
| Blink Warning | Auto (iSCN (Auto/Advanced)), Portrait (Anti Blink (Auto)) |
| Exposure Warning Indicator | Yes |
| Vibration Warning Indicator (Hand Shake Alert) | Yes |
| Sharpness Setting | Plus / Minus 1step |
| Contrast Setting | Plus / Minus 1step |
| Dynamic Range Optimizer | Standard / Off / Plus |
| Saturation Setting | Plus / Minus 1step |
| Colour Mode - Normal | Yes |
| Colour Mode - Vivid | Yes |
| Colour Mode - Natural | No |
| Colour Mode - Real | Yes |
| Colour Mode - Sepia | Yes |
| Colour Mode - B & W | Yes |
| Colour Mode - Rich | No |
| Colour Filter | Off / Red / Green / Blue / Warm / Cool |
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
| Red Eye Reduction | Auto / On / Off |
| Flash Level Setting | Plus / Minus 2.0EV, 1/3EV step |
| Flash Range - ISO Auto | Approx.0.3-Approx.9.2m (Approx.0.98'-Approx.30.2')(W) Approx.1.5-Approx.5.1m (Approx.4.92'-Approx.16.7')(T) |
| Flash Range - ISO3200 | Up to Approx.16m (Approx.52.5')(W) Approx.10m (Approx.32.8')(T) |
| Pre-flash | Yes |
| Auto Daylight Synchro | Yes |
| Flash Synchro | Front / Rear |
| Pop-up Flash | Auto |
| Self-Timer | Off / 10sec. / 2sec. |
| Grid Line | Off / On |
| Auto Orientation | On / Off |
| Auto Review | On / Off |
| Monitor, Viewfinder | |
| LCD Monitor - Type | TFT LCD |
| LCD Monitor - Size | 7.5cm (3.0 type) |
| LCD Monitor - Aspect Ratio | 4:3 |
| LCD Monitor - Number of dots | 230,400 dots |
| LCD Monitor - Field of view 100% | Yes |
| LCD Monitor - Colour Reproduction (NTSC Ratio) | over 65% |
| LCD Monitor - LCD System | Clear Photo LCD Plus |
| LCD Monitor - Angle Adjustment | Yes |
| Viewfinder - Type | Electronic |
| Viewfinder - Diopter Adjustment | Yes |
| Viewfinder - Electrical View Finder Type | FLC (Ferroelectric Liquid Crystal) |
| Viewfinder - Electrical View Finder Size | 0.5cm (0.2 type) |
| Viewfinder - Electrical View Finder Total Dot Number | 201,600 dots equivalent |
| Display Selecter(FINDER/LCD) | Yes |
| Brightness Setting | Normal / Bright |
| Auto Bright monitoring | Yes |
| Recording | |
| Compatible Recording Media - Memory Stick Duo | Yes |
| Compatible Recording Media - Memory Stick PRO Duo | Yes |
| Compatible Recording Media - Memory Stick PRO Duo (High Speed) | Yes (No Speed Advantage) |
| Compatible Recording Media - Memory Stick PRO-HG Duo | Yes (No Speed Advantage) |
| Internal Memory - Recording Capacity | Approx.11MB |
| Internal Memory - Maximum Storage Capacity (using PMB)*** | No |
| Image File Format (Still Image) - DCF (Design rule for Camera File System)Ver.2.0 | Yes |
| Image File Format (Still Image) - DPOF (Digital Print Order Format)Ver.1.1 | Yes |
| Image File Format (Still Image) - ExifVer.2.21 | Yes |
| Image File Format (Still Image) - MPF Baseline | Yes |
| Image File Format (Movie) - File Format | mp4 |
| Image File Format (Movie) - Video Compression | AVC/H.264 |
| Still Image Recording Mode - Normal (JPEG) | Yes |
| Still Image Recording Mode - Burst (JPEG) | No |
| Still Image Recording Mode - Hi-speed Burst | Yes (High / Mid / Low) |
| Still Image Recording Mode - Bracketing (JPEG) | AE (Plus / Minus 0.3EV / 0.7EV / 1.0EV) / WB / Colour |
| Still Image Recording Mode - Still image recording during movie recording | No |
| Still Image Number of recorded pixels (Image Size) - 13M (4,224 x 3,168) |
No |
| Still Image Number of recorded pixels (Image Size) - 12M (4,000 x 3,000) |
No |
| Still Image Number of recorded pixels (Image Size) - 10M (3,648 x 2,736) |
No |
| Still Image Number of recorded pixels (Image Size) - 9M (3,456 x 2,592) |
Yes |
| Still Image Number of recorded pixels (Image Size) - 8M (3,264 x 2,448) |
No |
| Still Image Number of recorded pixels (Image Size) - 7M (3,072 x 2,304) |
No |
| Still Image Number of recorded pixels (Image Size) - 5M (2,592 x 1,944) |
Yes |
| Still Image Number of recorded pixels (Image Size) - 3M (2,048 x 1,536) |
Yes |
| Still Image Number of recorded pixels (Image Size) - VGA (640 x 480) |
Yes |
| Still Image Number of recorded pixels (Image Size) - 3:2 mode |
8M (3,456 x 2,304) |
| Still Image Number of recorded pixels (Image Size) - 16:9 mode |
6M (3,456 x 1,944) 2M (1,920 x1,080) |
| Still Image Number of recorded pixels (Image Size) - Panorama |
(7,152 x 1,080) / (4,912 x 1,080) / (4,912 x 1,920) / (3,424 x 1,920) |
| Movie Recording Mode - 640 (Fine) (VX Fine, 640 x 480, Approx.30fps) |
No |
| Movie Recording Mode - 640 (Standard) (VX Standard, 640 x 480, Approx.16.6fps) |
No |
| Movie Recording Mode - 320 (QVGA, 320 x 240, Approx.30fps) |
No |
| Movie Recording Mode - 320 (QVGA, 320 x 240, Approx.8.3fps) |
No |
| Movie Recording Mode - 1280 x 720 (Fine) (Approx.30fps, Progressive) |
No |
| Movie Recording Mode - 1280 x 720 (Standard) (Approx.30fps, Progressive) | No |
| Movie Recording Mode - 1280 x 720 (Approx.30fps, Progressive) | Approx. 6Mbps (Average bit rate) |
| Movie Recording Mode - 1440 x 1080 (Fine) (Approx.30fps, Progressive) | Approx. 12Mbps (Average bit rate) |
| Movie Recording Mode - 1440 x 1080 (Standard) (Approx.30fps, Progressive) | Approx. 7Mbps (Average bit rate) |
| Movie Recording Mode - VGA (640 x 480, Approx.30fps, Progressive) | Approx. 3Mbps (Average bit rate) |
| Microphone / Speaker | |
| Built-in Microphone | Stereo |
| Speaker | mono |
| Volume Setting | 8 steps |
| Playback | |
| Maximum Playback Size - Still Image | Under 9M (3,456 x 2,592) |
| Maximum Playback Size - Movie | ****** |
| Single Image - Cue, Review(Movie) | Yes |
| Single Image - Slow Playback(Movie) | Yes |
| Single Image - Panorama Scroll Playback | Yes |
| Image Index - Index | 16 / 25 images (Date / Event / Favourites / Folder) |
| Image Index - List | Date / Event |
| Auto grouping & Best picture recognition | Yes |
| Easy Review | Yes |
| Continuous Playback | Yes |
| Slide Show - Video Out | HD / SD |
| Slide Show - Movie | Yes |
| Slide Show Settings - Image | All / Date / Event / Favourties / Folder |
| Slide Show Settings - Effects | Simple / Nostalgic / Stylish / Active |
| Slide Show Settings - Music | Select / Off |
| Slide Show Settings - Interval | 3 / 1 / 5 / 10 sec. (only Simple effect) |
| Slide Show Settings - Repeat | On / Off |
| Slideshow Music - Format | MP3 (Stereo) |
| Slideshow Music - Number of music, Maximum length of one music | 4 tunes, 5 min. |
| Music Tool - Download Music | Yes |
| Music Tool - Format Music | Yes |
| Scrapbook | No |
| Scrapbook - Save | No |
| Scrapbook - Background Select | No |
| Scrapbook - Auto Playback | No |
| Scrapbook - Return to front cover | No |
| Scrapbook - Next/Back | No |
| View Mode - Date view | Yes |
| View Mode - Event view | Yes |
| View Mode - Favourites | 6 folders |
| View Mode - Folder view | Yes |
| Sharemark | No |
| Sharemark - Embedded PC Software | No |
| Filter by Faces | Off / All People / Children / Infants / Smiles |
| Zoom Magnification of Playback Mode | 8x |
| Automatic Image Rotation | Yes |
| Temporarily Rotated Playback | No |
| Rotate | Yes |
| Retouch - Trimming | Yes |
| Retouch - Red Eye Correction | Yes |
| Retouch - Soft Focus | Yes |
| Retouch - Partial Colour | Yes |
| Retouch - Fisheye Lens | Yes |
| Retouch - Cross Filter | Yes |
| Retouch - Retro | Yes |
| Retouch - Radial Blur | Yes |
| Retouch - Unsharp Masking | Yes |
| Retouch - Happy Faces | Yes |
| Retouch - Resize | No |
| Multi Resizing | HDTV (1,920 x1,080) Blog Email (VGA) |
| Delete | Single / Select / Date / Event / Folder / All in this Group / All Except Main Image |
| Protect | Single / Select / Date / Event / Folder / Favourites |
| Password Lock | No |
| Favorites(Adding, Removing) | Single / Select / Date / Event |
| Paint - Tool | No |
| Paint - Number of recorded pixels (image size) | No |
| Select Folder | Yes |
| PC Link | |
| PC Sync | Yes (MS) |
| Dedicated buttons | |
| Power Button | Yes |
| Lens Cover | No |
| Shutter Button | Yes |
| Zoom Lever(Switch) | Yes |
| Mode Switch | No |
| Playback Button | Yes |
| Mode Dial | 11 modes (Intelligent Auto/ Program auto / S / A / M / Easy / Anti Motion Blur / Handheld Twilight / Sweep / Panorama / SCN / Movie) |
| Home Button | No |
| Menu Button | Yes |
| Control Button | Yes |
| Custom Button | Yes |
| Smile Shutter Button | No |
| Touch Panel | No |
| Touch Panel - Calibration | No |
| Wheel Dial | No |
| Jog Dial | Yes |
| Slideshow Button | No |
| Direct Scrapbook Button | No |
| Delete Button | Yes |
| Other Buttons | Viewfinder LCD button / Focus Mode button / Burst Mode & BRK button |
| Image Size & Deleate Buttons | No |
| Remote control Capability | No |
| Control for HDMI | Yes |
| Menu, Indicator | |
| On-Screen Indicators | Yes |
| Screen Display Setting | 4 modes |
| Home Screen | No |
| Touch Icon | No |
| Function Guide | On / Off |
| Histogram Indicator | Yes |
| Battery Remaining Indicator(Icon) | Yes |
| Recording Media Remaining Indicator | Yes |
| Self-Diagnosis Display | Yes |
| Message Display | Yes |
| Power Lamp | Yes |
| Access Lamp | Yes |
| Self-Timer Lamp | Yes (used both as AF Illuminator) |
| Smile shutter Lamp | Yes (used both as AF Illuminator) |
| Beep | On (H, L) / Shutter / Off |
| Manage Memory | |
| Memory Stick Tool - Format | Yes |
| Memory Stick Tool - Create, Change Recording Folder | Yes |
| Memory Stick Tool - Copy (from Internal Memory to MS) | All data |
| Memory Stick Tool - Reset File Number | Yes |
| Memory Stick Tool - Delete Folder | Yes |
| Internal Memory Tool - Format | Yes |
| Internal Memory Tool - Create, Change Recording Folder | No |
| Print(PictBridge) | Single / Select / Date / Event / Favourites / Folder |
| Print Order Mark(DPOF) | Single / Select / Date / Event / Favourites / Folder |
| Exif Print | Yes |
| PRINT Image Matching(PIM3) | Yes |
| Other Functions | |
| Auto Power Off | 3 min. |
| Clock Function, Setting | Yes |
| Area Setting | Yes |
| Initialize | Yes |
| Shop Front Mode | Face Detection On, LCD Bright |
| Demo Mode | Off / On |
| Demo Mode - Mode | Smile Shutter / Scene Recognition |
| Video Out | |
| Component | HD (1080i) (with optional accessory) / SD |
| Composite | Yes |
| HDMI | Yes (*****) |
| Video Out Mode | NTSC / PAL |
| Wide Zoom Display | Off / On |
| TV Type Capability (SD Output) | 4:3 |
| USB | |
| Hi-Speed USB (USB 2.0) | Yes |
| USB Connect - Auto (MultiConfiguration) | Yes |
| USB Connect - Mass Storage | Yes |
| USB Connect - PictBridge | Yes |
| USB Connect - PTP, MTP | Yes |
| USB Connect - PTP | No |
| LUN Settings | No |
| Interface | |
| Multi Use Terminal | Type2d, AV (SD / HD Component*****) / HDMI***** / USB |
| AV Out | No |
| USB | No |
| DC IN Terminal | Yes |
| Optional Accessory Capability | |
| Conversion Lens - Type | Tele: VCLDH1757 |
| Conversion Lens - Filter Diameter | No |
| Conversion Lens - Mode | Off / Tele |
| Tripod Receptacle | Yes |
| Cradle | No |
| Housing Mode (Water housing comaptibility) | No |
| Battery Remaining Indicator (Minute Display) | Yes (NPFH50) |
| Power, Others | |
| Power Source - Battery | LITHIUM ION / InfoLITHIUM H type 6.8V |
| Power Source - AC adaptor | 8.4V |
| Supplied Battery - Maximum Voltage | 8.4V |
| Supplied Battery - Nominal Voltage | 6.8V |
| Supplied Battery - Capacity for Shooting | typical:6.1Wh(900mAh), minimum:5.9Wh(870mAh) |
| Power consumption (Camera mode) - LCD On | Approx .1.2W |
| Power consumption (Camera mode) - Viewfinder (LCD Off) | Approx .1.1W |
| Dimensions (WxHxD, excluding protrusions) | 114.5mm x 82.8mm x 91.8mm (4 5/8" x 3 3/8" x 3 5/8") |
| Special Mention on Dimension | - |
| Weight - Body | Approx. 453g (16oz.) |
| Weight - With Accy (With MS Duo & Supplied Accessories) | Approx. 504g (1 lb 1.8oz.) |
| Body Material | Plastic |
| Operating Temperature | 0 degrees C. - +40 degrees C. |
| Storage Temperature | -20 degrees C. - +60 degrees C. |
| Operating Speed* | |
| Start-up Time | Approx. 2.2 sec. |
| Shooting Time Lag | Approx. 0.2 sec. |
| Shutter Release Time Lag | Approx. 0.008 sec. |
| Shooting Interval - Maximum number of recorded pixels | Approx. 1.2 sec. |
| Burst Speed (maximum) - Burst (Maximum number of recorded pixels) | Approx.10.0 fps (10 shots****) |
| Burst Speed (maximum) - Extra High-speed Burst | No |
| Burst Interval (minimum) - Burst (Maximum number of recorded pixels) | Approx. 0.1 sec. (10 shots****) |
| Burst Interval (minimum) - Extra High-speed Burst | No |
| Rechargeable Battery Pack | 1 x NP-FH50 |
| Battery Charger | 1 x BC-VH1 |
| Shoulder Strap | 1 |
| Multi Connector Cable | 1 |
| Lens Cap | 1 |
| Lens Cap Strap | 1 |
| HDMI Adaptor | 1 |
| CD-ROM | 1 |
| USB connection | |
| Compatible OS* | Microsoft® Windows®2000 Professional SP4, |
| Compatible OS* | Windows® XP** SP3 |
| Compatible OS* | Windows Vista SP1*** |
| Compatible OS* | Mac OS 9.1/9.2 |
| Compatible OS* | Mac OS X(v10.1 - v10.5) |
| Notes | -USB terminal must be equipped as standard. |
| -If you connect two or more USB devices to a single computer at the same time, some devices, including your camera, may not operate. | |
| -Operations are not guaranteed when using a USB hub. | |
| -Operation are not guaranteed for all the recommended computer environments mentioned above. | |
| When your computer resumes from a suspend or sleep mode, communication between your camera and your computer may not recover at the same time. | |
| Application software - PMB (Picture Motion Browser) Ver.4.2.02 | |
| Compatible OS* | Windows® XP** SP3 |
| Compatible OS* | Windows Vista SP1*** |
| CPU/Memory | Pentium III 800 MHz or faster and 512 MB of RAM or more. (When playing / editing high definition movies: [1440 x 1080 FINE] Intel Core Duo 2.0 GHz or faster, Intel Core 2 Duo 1.66 GHz or faster [1440 x 1080 Standard] Intel Pentium D 2.8 GHz or faster, Intel Core Duo 1.66 GHz or faster, Intel Core 2 Duo 1.20 GHz or faster [Vista] 1 GB of RAM or more, [XP] 500 MB of RAM or more |
| Music Transfer | |
| Compatible OS* | Windows® XP** SP3, |
| Compatible OS* | Windows Vista SP1*** |
| Compatible OS* | MAC OS X (v10.3 - v10.5) |
| CPU/Memory | Pentium III 800 MHz or faster and 512 MB of RAM or more. (When playing / editing high definition movies: [1440 x 1080 FINE] Intel Core Duo 2.0 GHz or faster, Intel Core 2 Duo 1.66 GHz or faster [1440 x 1080 Standard] Intel Pentium D 2.8 GHz or faster, Intel Core Duo 1.66 GHz or faster, Intel Core 2 Duo 1.20 GHz or faster [Vista] 1 GB of RAM or more, [XP] 500 MB of RAM or more |
| Notes: | |
| The computer environment must also satisfy the operating requirements of the OS. | |
| *Must be installed with the above OS at delivery. Proper operation cannot be guaranteed with the upgraded OS environment. | |
| **64-bit editions are not supported. | |
| ***Windows Vista is registered trademark or trademark of Microsoft Corporation in the United States and/or other countries.Starter (Edition) is not supported. | |
| *When using "Memory Stick PRO-HG Duo" |
