

Sonys DSCW300 Cyber-shot® Digital Camera with 13.6 Megapixel Super HAD CCD, Bionz Imaging Processor & Face Detection Technology
DSCW300
Price
$349.99*
For incredibly detailed photos and shoot ease of use, the Cyber-shot DSC-W300 digital camera delivers. Delivering extraordinary shooting performance in a compact and stylish design, the DSC-W300 is equipped with a 13.6 Megapixel Super HAD CCD imager and the precision-crafted Carl Zeiss® Vario-Tessar® lens. Capture spontaneity with the Double Anti-Blur Solution. Employing both Super SteadyShot® Optical Image Stabilization System and High ISO 3200 Sensitivity, movements in photos are no longer a problem. Working in tandem, these two features reduce camera shake and sharpen fine details. Further enhancing picture quality is the Bionz Imaging Processor. Enabling high image resolution and fast reflex, this state-of-the-art processor achieves crisp, clean images by improving noise reduction. Working in conjunction with the Bionz Imaging Processor, the DSC-W300s Face Detection technology will optimize the photo for the faces in your viewfinder. With Smile Shutter technology, the DSC-W300 will recognize when those faces are smiling and snap the best possible shot. View your digital photos directly from the LCD screen or plug your camera into a Full HD TV for an eye-opening experience. Expand your photographic possibilities with the Cyber-shot DSC-W300 digital camera.
Thanks to its powerful 13.6 Megapixel Super HAD (Hole Accumulation Diode) CCD the Sony Cyber-shot DSC-W300 delivers spectacularly clear, high resolution digital images with every click. The CCD allows a higher light level to pass to each pixel, increasing sensitivity, reducing noise, and utilizing more digital information in reproducing the subject.
Whether youre camping or catching a basketball game, DCS-W300s Face Detection Technology, supported by the newly incorporated Bionz Imaging Processor, captures the perfect shot every time.
Detecting up to eight faces in a scene, the DSC-W300 automatically adjusts focus, exposure and white balance accordingly. In addition to the quick subject tracking, excellent skin-colour control and red-eye reduction, the newly improved Face Detection Technology allows you to adjust the priority for either adult or child faces.
This unique function, constructed using Sonys original algorithm, is an innovative intelligent auto shutter system that responds to a smiling face. To select Smile Shutter from scene selection, you press the shutter fully on the subject to be taken, and the camera automatically detects a smiling face and closes the shutter definitely. Capture joyous times together with family and friends; the natural innocence of a childs smile or yourself enjoying your vacation. Smile Shutter captures beautiful smiles for a lifetime.
By employing the Double Anti-Blur Solution, images are crisp, clean and free from distortion. The Super SteadyShot Optical Image Stabilizer and the improved ISO 3200 Sensitivity suppress noise and enable beautiful pictures to be captured at virtually any setting.
High sensitivity mode enables clear images to be achieved even when shooting in difficult low-light conditions, such as indoors without a flash. High shutter speeds, also made possible by high sensitivity up to ISO 3200, reduce blur caused by camera shake and subject movements.
The Intelligent Scene Recognition mode automatically detects 5 common types of scenes and selects the appropriate camera setting: Backlight, Backlight Portrait, Twilight, Twilight Portrait, Twilight using a Tripod. Intelligent Scene Recognition has two different modes, advanced and auto. Advanced mode takes two shots, one with the standard automatic settings and the other with optimized settings. Auto mode takes a single shot, arbitrarily deciding on the proper setting.
Designed for the compact and powerful Cyber-shot DSC-W300 digital camera, the Vario-Tessar® lens provides sharp focus and smooth 3x optical zooming in an ultra compact body. The high-quality, precision-crafted Carl Zeiss® optical lens provides rapid auto focus with an appealing zoom range for outstanding images.
The Cyber-shot DSC-W300s 2.7 LCD reproduces every scene with spectacular precision and enhanced colour reproduction. The large 2.7 display and convenient menus make it easy to shoot and share impressive digital images in any lighting environment.
Sonys G Series Lithium-ion Battery maximizes the power of the Cyber-shot DSC-W300 for up to 300 shots on a single charge. With its convenient quick-charge feature, youll spend less time waiting to power-up and more time capturing spectacular-looking still images. Carry an optional NP-FG1 battery to double your peace of mind.
Flexible combinations of visual effects and musicals enable highly entertaining slideshows. Watch your newly composed slideshow on your Full HD TV with friends and family. With the optional HD Cyber-shot station can charge the camera quicker while viewing slideshows in HD. Experience new ways of enjoying multimedia with these new features.
The Cyber-shot DSC-W300 is supplied with Sonys innovative Picture Motion Browser software giving you the perfect digital assistant. Using the Picture Motion Browser, your images are automatically imported and catalogued by date and time they were taken. The easy browsing calendar view allows for fast image viewing and management with a few clicks of your mouse. Using the optional GPS Unit GPSCS1, you can organize and manage your images by location and create global maps to remember your travels. Picture Motion Browser is your window into capturing your life with your Cyber-shot digital camera.
13 special scene modes will give you plenty of options to choose from to get the best photo under various shooting conditions. Simply select a preset scene using the easy-to-use dial and the camera will automatically adjust the settings for the best outcome. Scene selections include: Auto Adjustment, Easy Shooting, Program Auto, Movie, Twilight, Twilight Portrait, Landscape, Soft Snap, Snow, Beach, High Sensitivity, Fireworks, and Smile Shutter.
| LENS | |||||||
| Carl Zeiss Lens | Vario-Tessar | ||||||
| Optical Zoom Magnification | 3x | ||||||
| Lens Construction | 6 elements in 5 groups(including 3 aspheric elements) | ||||||
| F-number(Maximum Aperture) | 2.8(W)-5.5(T) | ||||||
| Focal Length(f = ) | 7.6-22.8mm | ||||||
| 35mm film equivalent | 35-105mm | ||||||
| Focus Range(from the front of the lens) | Auto | W:Approx.5cm to Infinity, T:Approx.34cm to Infinity | |||||
| Macro On | W:Approx.5cm to Infinity, T:Approx.34cm to Infinity | ||||||
| IMAGE SENSOR | |||||||
| Type | Super HAD CCD | ||||||
| Size | 1/1.7 type(9.29mm) | ||||||
| Number of gross pixels | Approx. 13.9 Megapixels | ||||||
| Scan System | Interlace scan | ||||||
| Color Filter | R,G,B primary color mosaic fileters | ||||||
| CAMERA | |||||||
| Number of effective pixels | Approx. 13.6 Megapixels | ||||||
| Imaging Processor | BIONZ | ||||||
| DXP | 14 bits | ||||||
| Digtal Zoom | Smart Zoom / Precision Digital Zoom / Off | ||||||
| Total Zoom Magnification | Digital Zoom Off(only Optical Zoom) | 3x(Optical) | |||||
| Smart Zoom(with Optical Zoom) | 8M:Approx.3.9x(Total), 5M:Approx.4.9x(Total), 3M:Approx.6.2x(Total), VGA:Approx.19x(Total), 16:9(2M):Approx.6.6x(Total) | ||||||
| Precision Digital Zoom(with Optical Zoom) | Approx.6x(Total) | ||||||
| Noise Reduction | Clear RAW NR | Yes | |||||
| NR Slow Shutter | 1 / 3sec or slower | ||||||
| NR Level setting | Plus / Minus 1step | ||||||
| AF Mode | Single / Monitor | ||||||
| Macro | Auto Macro | Yes | |||||
| Macro On | Yes | ||||||
| Focus Mode | Multi Point AF | 9 points | |||||
| Center Weighted AF | Yes | ||||||
| Spot AF | Yes | ||||||
| Semi Manual | 0.5m / 1.0m / 3.0m / 7.0m / Unlimited distance | ||||||
| AF Illuminator | Auto / Off, (W:Approx. 3.0m , T:Approx. 2.0m) | ||||||
| Light Metering Mode | Multi Pattern | Yes | |||||
| Center Weighted | Yes | ||||||
| Spot | Yes | ||||||
| Aperture | Auto(F2.8-F16) / Program Auto(F2.8-F16) | ||||||
| Shutter Speed | Auto(1/4 - 1/2,000) / Program Auto(1"- 1/2,000) / Manual(30"- 1/1,000) | ||||||
| ISO Sensitivity(REI) | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | ||||||
| Exposure Compensation | Function | Plus / Minus 2.0EV, 1 / 3EV step | |||||
| EV Bar Display | Yes | ||||||
| Image Stabilizer | Super Steady Shot | Optical | |||||
| Steady Shot Mode | Shooting / Continuous / Off | ||||||
| White Balance Mode | Auto | Yes | |||||
| Daylight | Yes | ||||||
| Cloudy | Yes | ||||||
| Fluorescent 1(White Fluorescent Lighting) | Yes | ||||||
| Fluorescent 2(Natural White Fluorescent Lighting) | Yes | ||||||
| Fluorescent 3(Day White Fluorescent Lighting) | Yes | ||||||
| Incandescent | Yes | ||||||
| Flash | Yes | ||||||
| One Push, One Push Set | Yes | ||||||
| Underwater White Balance Mode | Auto | Yes | |||||
| Underwater1 | Yes | ||||||
| Underwater2 | Yes | ||||||
| Flash | Yes | ||||||
| Shooting Mode | Auto Adjustment | Yes | |||||
| Easy Shooting | Yes | ||||||
| Program Auto | Yes | ||||||
| Manual Exposure | Yes | ||||||
| Movie | Yes | ||||||
| High Sensitivity | Yes | ||||||
| Extra High Sensitivity | Yes(only 3M (2,048 x 1,536)) | ||||||
| Extra High-speed Burst | Yes(only 3M (2,048 x 1,536)) | ||||||
| Twilight | Yes | ||||||
| Twilight Portrait | Yes | ||||||
| Soft Snap | Yes | ||||||
| Landscape | Yes | ||||||
| Beach | Yes | ||||||
| Snow | Yes | ||||||
| Fireworks | Yes | ||||||
| Smile Shutter | Yes | ||||||
| Underwater | Yes | ||||||
| Exposure Warning Indicator | Yes | ||||||
| Vivration Warning Indicator (Hand Shake Alert) | Yes | ||||||
| Scene Recognition | Auto / Advanced | ||||||
| Face Detection | Mode | Off / Auto / Child / Adult | |||||
| Maximum number of detectable faces | 8 faces | ||||||
| Smile Shutter Settings | Priority Mode | Auto / Child / Adult | |||||
| Smile Detection Sensitivity | Plus / Minus 1step | ||||||
| Smile Detection Indicator | Yes | ||||||
| Sharpness Setting | Plus / Minus 1step | ||||||
| Contrast Setting | Plus / Minus 1step | ||||||
| Dynamic Range Optimizer | Standard / Plus / Off | ||||||
| Saturation Setting | Plus / Minus 1step | ||||||
| Color Mode | Normal | Yes | |||||
| Vivid | Yes | ||||||
| Real | Yes | ||||||
| Sepia | Yes | ||||||
| B&W | Yes | ||||||
| Color Filter | Off / Red / Green / Blue / Warm / Cool | ||||||
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off | ||||||
| Red Eye Reduction | Auto / On / Off | ||||||
| Flash Level Setting | Plus / Minus 1step | ||||||
| Flash Range | ISO Auto: Approx.0.2-Approx.5.5m(W) / Approx.0.4-Approx.2.8m(T), ISO3200: up to Approx.11m(W) / Approx.5.6m(T) | ||||||
| Pre-flash | Yes | ||||||
| Auto Daylight Synchro | Yes | ||||||
| Self-Timer | Off / 10sec. / 2sec. | ||||||
| Grid Line | Off / On | ||||||
| Auto Orientation | On / Off | ||||||
| Auto Review | On / Off | ||||||
| MONITOR / VIEWFINDER | |||||||
| LCD Monitor | Type | TFT LCD | |||||
| Size | 6.7cm (2.7 type) | ||||||
| Aspect Ratio | 4 : 3 | ||||||
| Number of dots | Approx.230K dots | ||||||
| Field of view 100% | Yes | ||||||
| Color Reproduction(NTSC Ratio) | over 40% | ||||||
| LCD System | Clear Photo LCD | ||||||
| Viewfinder | Type | Optical | |||||
| Brightness Setting | Normal / Bright / Off | ||||||
| Auto Bright monitoring | Yes | ||||||
| RECORDING | |||||||
| Compatible Recording Media | Memory Stick Duo | Yes | |||||
| Memory Stick PRO Duo | Yes | ||||||
| Memory Stick PRO Duo(High Speed) | Yes(No Speed Advantage) | ||||||
| Memory Stick PRO-HG Duo | Yes | ||||||
| Internal Memory | Recording Capacity | Approx. 15MB | |||||
| Recording File Format | DCF(Design rule for Camera File System)Ver.2.0 | Yes | |||||
| DPOF(Digital Print Order Format)Ver.1.1 | Yes | ||||||
| Image File Format | JPEG(Exif Ver.2.21) / MPEG1 | ||||||
| Still Image Recording Mode | Normal (JPEG) | Yes | |||||
| Burst(JPEG) | Yes | ||||||
| Bracketing(JPEG) | AE(Plus / Minus0.3EV / 0.7EV / 1.0EV) | ||||||
| Still Image Number of recoded pixels (Image Size) | 13M (4,224 x 3,168) | Yes | |||||
| 8M (3,264 x 2,448) | Yes | ||||||
| 5M (2,592 x 1,944) | Yes | ||||||
| 3M (2,048 x 1,536) | Yes | ||||||
| VGA (640 x 480) | Yes | ||||||
| 3:2 mode | 12M( 4224 x 2816) | ||||||
| 16:9 mode | 10M(4224 x 2376) / 2M(1920 x1080) | ||||||
| Movie Recording Mode | 640(Fine) (VX Fine, 640 x 480, Approx.30fps) | Yes | |||||
| 640 (Standard)(VX Standard, 640 x 480, Approx.16.6fps) | Yes | ||||||
| 320 (QVGA, 320 x 240, Approx.8.3fps) | Yes | ||||||
| MICROPHONE / SPEAKER | |||||||
| Built-in Microphone | mono | ||||||
| Speaker | mono | ||||||
| Volume Setting | 8 steps | ||||||
| PLAYBACK | |||||||
| Single Image | Playback Still Image Size | Under 13.6M(4,224 x 3,168) | |||||
| Playback Moving Image Mode | VX Fine / VX Standard / QVGA(8.3fps) | ||||||
| Image Index | Yes | ||||||
| Slide Show | HD / SD | ||||||
| Slideshow Settings | Image | All / Folder / Date / Favorites | |||||
| Effects | Simple / Basic / Active / Nostalgic / Stylish / Face1:Basic / Face2:Nostalgic / Face3:Stylish | ||||||
| Music | Select / Off | ||||||
| Interval | 1 / 3 / 5 / 10 sec.(only Simple effect) | ||||||
| Repeat | On / Off | ||||||
| Slideshow Music [Number of music, Maximum length of one music] | 8 tunes, 5 min. | ||||||
| Music Tool | Download Music | Yes | |||||
| Format Music | Yes | ||||||
| View Mode | Date view | Yes | |||||
| Folder view | Yes | ||||||
| Favorites | 6 folders | ||||||
| Search | Off / All People / Smiles / Children / Infants | ||||||
| Zoom Magnification of Playback Mode | 8x | ||||||
| Automatic Image Rotation | Yes | ||||||
| Rotate | Yes | ||||||
| Retouch | Trimming | Yes | |||||
| Red Eye Correction | Yes | ||||||
| Soft Focus | Yes | ||||||
| Partial Color | Yes | ||||||
| Fisheye Lens | Yes | ||||||
| Cross Filter | Yes | ||||||
| Retro | Yes | ||||||
| Radial Blur | Yes | ||||||
| Unsharp Masking | Yes | ||||||
| Smile | Yes | ||||||
| Multi Resizing | HDTV(1,920 x1,080) / Blog, Email(VGA) | ||||||
| Cue, Review(Movie) | Yes | ||||||
| Delete | Single / Select / Folder / Date | ||||||
| Protect | Single / Select | ||||||
| Favorites(Adding, Removing) | Single / Select / Date / Folder / Favorites(only removing) | ||||||
| Select Folder | Yes | ||||||
| DEDICATED BUTTONS | |||||||
| Power Button | Yes | ||||||
| Shutter Button | Yes | ||||||
| Zoom Lever(Switch) | Yes | ||||||
| Playback Button | Yes | ||||||
| Mode Dial | 10 modes (Auto / Program Auto / Manual / Movie / SCN / Smile / Extra Burst Shooting / Extra High Sensitivity / High Sensitivity / Easy) | ||||||
| Home Button | Yes | ||||||
| Menu Button | Yes | ||||||
| Control Button | Yes | ||||||
| Slideshow Button | Yes | ||||||
| Menu, Indicator | |||||||
| On-Screen Indicators | Yes | ||||||
| Screen Display Setting | 5 modes | ||||||
| Home Screen | Yes | ||||||
| Function Guide | On / Off | ||||||
| Histogram Indicator | Yes | ||||||
| Battery Remaining Indicator(Icon) | Yes | ||||||
| Recording Media Remaining Indicator | Yes | ||||||
| Self-Diagnosis Display | Yes | ||||||
| Message Display | Yes | ||||||
| Power Lamp | Yes | ||||||
| Access Lamp | Yes | ||||||
| Self-Timer Lamp | Yes(used both as AF Illuminator) | ||||||
| Smile shutter Lamp | Yes(used both as AF Illuminator) | ||||||
| Beep | On / Shutter / Off | ||||||
| MEMORY TOOL | |||||||
| Memory Stick Tool | Format | Yes | |||||
| Create, Change Recording Folder | Yes | ||||||
| Copy (from Internal Memory to MS) | All data | ||||||
| Internal Memory Tool | Format | Yes | |||||
| Print(PictBridge) | Single / Select | ||||||
| Print Order Mark(DPOF) | Single / Select | ||||||
| Exif Print | Yes | ||||||
| PRINT Image Matching(PIM3) | PIM3 | ||||||
| OTHER FUNCTIONS | |||||||
| Auto Power Off | 3 min. | ||||||
| Clock Function,Setting | Yes | ||||||
| Initialize | Yes | ||||||
| Shop Front Mode | Face Detection On, LCD Bright | ||||||
| Smile Demo Mode | Yes | ||||||
| VIDEO OUT | |||||||
| Componet | HD(1080i) (with optional accessory)/ SD | ||||||
| Composite | Yes | ||||||
| Video Out Mode | NTSC | ||||||
| Wide Zoom Display | Off / On | ||||||
| TV Type Capability(SD Output) | 4:3 | ||||||
| USB | |||||||
| USB2.0 Hi-Speed | Yes | ||||||
| USB Connect | Auto(MultiConfiguration) | Yes | |||||
| Mass Storage | Yes | ||||||
| PictBridge | Yes | ||||||
| PTP, MTP | Yes | ||||||
| INTERFACE | |||||||
| Multi Use Terminal | AV / USB / DC | ||||||
| OPTIONAL ACCESSORY CAPABILITY | |||||||
| Conversion Lens | Type | Wide:VCL-DH0774,Tele:VCL-DH1774)(with Adapter Ring) | |||||
| Filter Diameter | 74mm(with Adapter Ring) | ||||||
| Mode | Off / Wide / Tele | ||||||
| Tripod Receptacle | Yes | ||||||
| Cradle | Yes | ||||||
| Battery Remaining Indicator(Minute Display) | Yes(NP-FG1) | ||||||
| POWER, OTHERS | |||||||
| Power Source | Battery | LITHIUM ION / InfoLITHIUM G type 3.6V | |||||
| AC adaptor | 4.2V | ||||||
| Supplied Battery | Maximum Voltage | 4.2V | |||||
| Nominal Voltage | 3.6V | ||||||
| Capacity for Shooting | 3.4wh(960mAh) | ||||||
| Power consumption(Camera mode) | LCD On | Approx.1.4W | |||||
| Viewfinder(LCD Off) | Approx.1.2W | ||||||
| Dimensions(WxHxD, excluding protrusions) | 94.3mm x 59.0mm x 26.8mm | ||||||
| Special Mention on Dimension | Thinnest Point 21.2mm | ||||||
| Weight | Body | Approx. 156g | |||||
| With Accy(With MSDuo & Supplied Accessories) | Approx. 187g | ||||||
| Body Material | Metal Body | ||||||
| Operating Temperature | 0 degrees C. - +40 degrees C. | ||||||
| Storage Temperature | -20 degrees C. - +60 degrees C. | ||||||
| OPERATING SPEED* | |||||||
| Start-up Time | Approx. 1.9 sec. | ||||||
| Shooting Time Lag | Approx. 0.3 sec. | ||||||
| Shutter Release Time Lag | Approx. 0.008 sec. | ||||||
| Shooting Interval | Maximum number of recoded pixels | Approx. 1.8 sec. | |||||
| Burst Speed(maximum) | Burst(Maximum number of recoded pixels) | Approx. 1.9 fps | |||||
| Extra High-speed Burst | Approx. 5.0 fps | ||||||
| Burst Interval(minimum) | Burst(Maximum number of recoded pixels) | Approx. 0.5 sec.(100shots) | |||||
| Extra High-speed Burst | Approx. 0.2 sec.(100shots) | ||||||
| REMARKS | |||||||
| *When using "Memory Stick PRO-HG Duo" | |||||||
| SUPPLIED ACCESSORIES | |||||||
| Model | DSC-W300 | ||||||
| Rechargeable Battery Pack | NP-BG1 | 1 | |||||
| Battery Charger | BC-CSG / CSGB / CSGC | 1 | |||||
| Multi Connector Cable | USB,AV | 1 | |||||
| Wrist Strap | 1 | ||||||
| CD-ROM | 1 | ||||||
| RECOMMENDED COMPUTER ENVIRONMENT | |||||||
| USB Connection | OS* |
| |||||
| Note |
| ||||||
| Application Software |
| ||||||
| OS* |
| ||||||
| CPU/Memory |
| ||||||
| |||||||
| Terms and Conditions Security Privacy Contact Us Affiliate Program Share your thoughts |






















